Screeners today βΊ Asia-Pacific βΊ ASX 200
ASX 200 stocks ranked today
The 195 shares of the ASX 200 (Australia's 200 largest listed companies), ranked by StockIQ's trend score on 24 October 2026 with the latest available prices. Updated every trading day.
How the ASX 200 stands today. 88 of 195 shares are in a rising trend (a trend score above zero); 63 trade above their 200-day average; 20 are within 5% of their 52-week high; 84 rose on the latest trading day; the typical share is -9.0% over the past year.
The top 10 by trend score
| # | Share | Price | Day | 1 year | Score | Reading |
|---|---|---|---|---|---|---|
| 1 | RHC.AX Ramsay Health Care Limited9 days in the top 10
| A$54.79 | -0.20% | +73.7% | +2.5 | Strongly positive |
| 2 | AMP.AX AMP Limited9 days in the top 10
| A$2.41 | -1.23% | +36.5% | +2.4 | Positive |
| 3 | VEA.AX Viva Energy Group Limited9 days in the top 10
| A$2.79 | -3.46% | +55.0% | +2.3 | Positive |
| 4 | CDA.AX Codan Limited9 days in the top 10
| A$55.20 | -2.35% | +54.3% | +2.2 | Positive |
| 5 | NHC.AX New Hope Corporation Limited9 days in the top 10
| A$6.10 | +2.52% | +52.9% | +2.2 | Positive |
| 6 | ANN.AX Ansell Limited9 days in the top 10
| A$46.27 | +1.11% | +35.0% | +1.9 | Positive |
| 7 | EOS.AX Electro Optic Systems Holdings Limited9 days in the top 10
| A$8.46 | -7.03% | +36.0% | +1.9 | Positive |
| 8 | REH.AX Reece Limited9 days in the top 10
| A$17.42 | +1.52% | +43.4% | +1.9 | Positive |
| 9 | WOW.AX Woolworths Group Limited9 days in the top 10
| A$41.75 | +0.10% | +54.9% | +1.9 | Positive |
| 10 | BSL.AX BlueScope Steel Limited9 days in the top 10
| A$32.36 | +0.28% | +44.6% | +1.8 | Positive |
What the trend score measures. Points for how far a share stands above its lowest price of the past year, for its rise over the year (leaving out the latest month), and for its price and 50-day average being above the 200-day average; points off when its RSI is over 80 (a very fast run-up). Tested on five years of daily prices in nine markets, the top 10 changed weekly beat simply holding the whole list in 13 of 18 half-periods, with deeper falls along the way. That is past performance on past data, not a forecast. How the scores work.
The lowest 5 today
| Share | Price | 1 year | Score |
|---|---|---|---|
| DRO.AX DroneShield Limited | A$1.43 | -69.8% | -2.5 |
| PXA.AX PEXA Group Limited | A$6.69 | -56.4% | -2.2 |
| LLC.AX Lendlease Group | A$2.40 | -58.3% | -2.2 |
| XRO.AX Xero Limited | A$64.19 | -58.3% | -2.1 |
| TUA.AX Tuas Limited | A$1.82 | -73.1% | -2.1 |
The full screener adds each share's RSI, MACD, volume, reference levels and a CSV of all 195.
Run the ASX 200 screenerFree 3-day trial (15 analyses)The full ranking (195 shares)
Show all 195
| # | Share | Score | Reading | 1 year |
|---|---|---|---|---|
| 1 | RHC.AX Ramsay Health Care Limited | +2.5 | Strongly positive | +73.7% |
| 2 | AMP.AX AMP Limited | +2.4 | Positive | +36.5% |
| 3 | VEA.AX Viva Energy Group Limited | +2.3 | Positive | +55.0% |
| 4 | CDA.AX Codan Limited | +2.2 | Positive | +54.3% |
| 5 | NHC.AX New Hope Corporation Limited | +2.2 | Positive | +52.9% |
| 6 | ANN.AX Ansell Limited | +1.9 | Positive | +35.0% |
| 7 | EOS.AX Electro Optic Systems Holdings Limited | +1.9 | Positive | +36.0% |
| 8 | REH.AX Reece Limited | +1.9 | Positive | +43.4% |
| 9 | WOW.AX Woolworths Group Limited | +1.9 | Positive | +54.9% |
| 10 | BSL.AX BlueScope Steel Limited | +1.8 | Positive | +44.6% |
| 11 | STO.AX Santos Limited | +1.8 | Positive | +43.2% |
| 12 | ALK.AX Alkane Resources Ltd | +1.7 | Positive | +49.8% |
| 13 | CSL.AX CSL Limited | +1.7 | Positive | +10.6% |
| 14 | WDS.AX Woodside Energy Group Ltd | +1.7 | Positive | +35.5% |
| 15 | ALD.AX Ampol Limited | +1.6 | Positive | +25.7% |
| 16 | CGF.AX Challenger Limited | +1.6 | Positive | +35.8% |
| 17 | 4DX.AX 4DMedical Limited | +1.5 | Positive | +105.0% |
| 18 | JHX.AX James Hardie Industries plc | +1.5 | Positive | +9.9% |
| 19 | CPU.AX Computershare Limited | +1.4 | Slightly positive | +15.4% |
| 20 | RDX.AX Redox Limited | +1.4 | Slightly positive | +23.7% |
| 21 | S32.AX South32 Limited | +1.4 | Slightly positive | +30.7% |
| 22 | APA.AX APA Group | +1.3 | Slightly positive | +25.2% |
| 23 | DBI.AX Dalrymple Bay Infrastructure Limited | +1.3 | Slightly positive | +29.6% |
| 24 | DNL.AX Dyno Nobel Limited | +1.3 | Slightly positive | +18.8% |
| 25 | FPH.AX Fisher & Paykel Healthcare Corporation Limited | +1.3 | Slightly positive | +24.0% |
| 26 | NWH.AX NRW Holdings Limited | +1.3 | Slightly positive | +26.7% |
| 27 | PDI.AX PDI Gold Limited | +1.3 | Slightly positive | +33.6% |
| 28 | QBE.AX QBE Insurance Group Limited | +1.3 | Slightly positive | +29.6% |
| 29 | RWC.AX Reliance Worldwide Corporation Limited | +1.3 | Slightly positive | +4.3% |
| 30 | SGM.AX Sims Limited | +1.3 | Slightly positive | +32.3% |
| 31 | TWE.AX Treasury Wine Estates Limited | +1.3 | Slightly positive | -2.7% |
| 32 | EMR.AX Emerald Resources NL | +1.2 | Slightly positive | +29.0% |
| 33 | SOL.AX WHSP Holdings Limited | +1.2 | Slightly positive | +21.0% |
| 34 | VAU.AX Vault Minerals Limited | +1.2 | Slightly positive | +15.5% |
| 35 | BGA.AX Bega Cheese Limited | +1.1 | Slightly positive | +16.7% |
| 36 | BHP.AX BHP Group Limited | +1.1 | Slightly positive | +27.0% |
| 37 | CWY.AX Cleanaway Waste Management Limited | +1.1 | Slightly positive | +17.2% |
| 38 | IAG.AX Insurance Australia Group Limited | +1.1 | Slightly positive | +9.1% |
| 39 | MQG.AX Macquarie Group Limited | +1.1 | Slightly positive | +9.1% |
| 40 | NEM.AX Newmont Corporation | +1.1 | Slightly positive | +31.2% |
| 41 | SUN.AX Suncorp Group Limited | +1.1 | Slightly positive | +1.0% |
| 42 | ALL.AX Aristocrat Leisure Limited | +1.0 | Slightly positive | -3.5% |
| 43 | MFF.AX MFF Capital Investments Limited | +1.0 | Slightly positive | +9.3% |
| 44 | NST.AX Northern Star Resources Limited | +1.0 | Slightly positive | +3.6% |
| 45 | NWS.AX News Corporation | +1.0 | Slightly positive | +2.5% |
| 46 | PME.AX Pro Medicus Limited | +1.0 | Slightly positive | -29.6% |
| 47 | SDF.AX Steadfast Group Limited | +1.0 | Slightly positive | -12.4% |
| 48 | SMR.AX Stanmore Resources Limited | +1.0 | Slightly positive | +26.7% |
| 49 | AMC.AX Amcor plc | +0.9 | Slightly positive | +4.7% |
| 50 | BGL.AX Bellevue Gold Limited | +0.9 | Slightly positive | +16.5% |
| 51 | BRG.AX Breville Group Limited | +0.9 | Slightly positive | +3.4% |
| 52 | COL.AX Coles Group Limited | +0.9 | Slightly positive | +6.0% |
| 53 | EVT.AX EVT Limited | +0.9 | Slightly positive | +5.2% |
| 54 | GMD.AX Genesis Minerals Limited | +0.9 | Slightly positive | +7.7% |
| 55 | LSF.AX L1 Long Short Fund Limited | +0.9 | Slightly positive | +26.6% |
| 56 | PRU.AX Perseus Mining Limited | +0.9 | Slightly positive | +18.6% |
| 57 | RSG.AX Resolute Mining Limited | +0.9 | Slightly positive | +3.0% |
| 58 | SFR.AX Sandfire Resources Limited | +0.9 | Slightly positive | +19.3% |
| 59 | TNE.AX Technology One Limited | +0.9 | Slightly positive | -16.4% |
| 60 | VNT.AX Ventia Services Group Limited | +0.9 | Slightly positive | +9.8% |
| 61 | ANZ.AX ANZ Group Holdings Limited | +0.8 | Slightly positive | +7.9% |
| 62 | ASX.AX ASX Limited | +0.8 | Slightly positive | +15.3% |
| 63 | ARG.AX Argo Investments Limited | +0.7 | Slightly positive | +0.2% |
| 64 | CMM.AX Capricorn Metals Ltd | +0.7 | Slightly positive | +2.4% |
| 65 | EVN.AX Evolution Mining Limited | +0.7 | Slightly positive | +10.6% |
| 66 | MCY.AX Mercury NZ Limited | +0.7 | Slightly positive | -1.9% |
| 67 | MND.AX Monadelphous Group Limited | +0.7 | Slightly positive | +20.3% |
| 68 | ORG.AX Origin Energy Limited | +0.7 | Slightly positive | -4.1% |
| 69 | WAF.AX West African Resources Limited | +0.7 | Slightly positive | +4.6% |
| 70 | AUB.AX AUB Group Limited | +0.6 | Slightly positive | -22.8% |
| 71 | GGP.AX Greatland Resources Limited | +0.6 | Slightly positive | +27.1% |
| 72 | OBM.AX Ora Banda Mining Limited | +0.6 | Slightly positive | -4.7% |
| 73 | RRL.AX Regis Resources Limited | +0.6 | Slightly positive | +1.2% |
| 74 | TLX.AX Telix Pharmaceuticals Limited | +0.6 | Slightly positive | -19.7% |
| 75 | CSC.AX Capstone Copper Corp. | +0.5 | Slightly positive | -10.3% |
| 76 | LNW.AX Light & Wonder, Inc. | +0.5 | Slightly positive | +12.9% |
| 77 | RMS.AX Ramelius Resources Limited | +0.5 | Slightly positive | +4.1% |
| 78 | RMD.AX ResMed Inc. | +0.4 | Mixed | -8.6% |
| 79 | FBU.AX Fletcher Building Limited | +0.3 | Mixed | -5.4% |
| 80 | IFT.AX Infratil Limited | +0.3 | Mixed | -9.0% |
| 81 | L1G.AX L1 Group Limited | +0.3 | Mixed | +3.4% |
| 82 | MGR.AX Mirvac Group | +0.3 | Mixed | -25.8% |
| 83 | MPL.AX Medibank Private Limited | +0.2 | Mixed | +1.8% |
| 84 | AGL.AX AGL Energy Limited | +0.1 | Mixed | -0.4% |
| 85 | BOQ.AX Bank of Queensland Limited | +0.1 | Mixed | +0.0% |
| 86 | GNE.AX Genesis Energy Limited | +0.1 | Mixed | -12.9% |
| 87 | PLS.AX PLS Group Limited | +0.1 | Mixed | -14.9% |
| 88 | PPT.AX Perpetual Limited | +0.1 | Mixed | -10.7% |
| 89 | BXB.AX Brambles Limited | +0.0 | Mixed | -13.9% |
| 90 | IGO.AX IGO Limited | +0.0 | Mixed | -11.2% |
| 91 | MIN.AX Mineral Resources Limited | +0.0 | Mixed | +0.5% |
| 92 | NAB.AX National Australia Bank Limited | -0.0 | Mixed | -7.4% |
| 93 | RIO.AX Rio Tinto Group | +0.0 | Mixed | +10.2% |
| 94 | SUL.AX Super Retail Group Limited | +0.0 | Mixed | -19.5% |
| 95 | TCL.AX Transurban Group | -0.0 | Mixed | -5.8% |
| 96 | TLC.AX The Lottery Corporation Limited | -0.1 | Mixed | -4.8% |
| 97 | WHC.AX Whitehaven Coal Limited | -0.1 | Mixed | +11.9% |
| 98 | YAL.AX Yancoal Australia Ltd | -0.1 | Mixed | +12.3% |
| 99 | MTS.AX Metcash Limited | -0.2 | Mixed | -16.7% |
| 100 | PDN.AX Paladin Energy Ltd | -0.3 | Mixed | -14.4% |
| 101 | REA.AX REA Group Limited | -0.3 | Mixed | -26.3% |
| 102 | LOV.AX Lovisa Holdings Limited | -0.4 | Mixed | -31.5% |
| 103 | WGX.AX Westgold Resources Limited | -0.4 | Mixed | -2.2% |
| 104 | AZJ.AX Aurizon Holdings Limited | -0.5 | Slightly negative | +12.2% |
| 105 | ORI.AX Orica Limited | -0.5 | Slightly negative | +3.3% |
| 106 | AAI.AX Alcoa Corporation | -0.7 | Slightly negative | -11.3% |
| 107 | CTD.AX Corporate Travel Management Limited | -0.7 | Slightly negative | -76.9% |
| 108 | NIC.AX Nickel Industries Limited | -0.7 | Slightly negative | -9.7% |
| 109 | NXG.AX NexGen Energy Ltd. | -0.7 | Slightly negative | -11.6% |
| 110 | TAH.AX Tabcorp Holdings Limited | -0.7 | Slightly negative | -18.6% |
| 111 | BFL.AX BSP Financial Group Limited | -0.8 | Slightly negative | +1.4% |
| 112 | PMV.AX Premier Investments Limited | -0.8 | Slightly negative | -22.8% |
| 113 | A2M.AX The a2 Milk Company Limited | -0.9 | Slightly negative | -25.0% |
| 114 | CYL.AX Catalyst Metals Limited | -0.9 | Slightly negative | -27.4% |
| 115 | DRR.AX Deterra Royalties Limited | -0.9 | Slightly negative | -6.1% |
| 116 | FLT.AX Flight Centre Travel Group Limited | -0.9 | Slightly negative | -8.1% |
| 117 | LTR.AX Liontown Limited | -0.9 | Slightly negative | -39.3% |
| 118 | TLS.AX Telstra Group Limited | -0.9 | Slightly negative | +0.0% |
| 119 | ZIM.AX Zimplats Holdings Limited | -0.9 | Slightly negative | -21.5% |
| 120 | ALQ.AX ALS Limited | -1.0 | Slightly negative | -9.0% |
| 121 | EDV.AX Endeavour Group Limited | -1.0 | Slightly negative | -9.8% |
| 122 | IMD.AX Imdex Limited | -1.0 | Slightly negative | -9.8% |
| 123 | NHF.AX nib holdings limited | -1.0 | Slightly negative | -10.4% |
| 124 | AFI.AX Australian Foundation Investment Company Limited | -1.1 | Negative | -9.4% |
| 125 | AIA.AX Auckland International Airport Limited | -1.1 | Negative | -6.5% |
| 126 | ALX.AX Atlas Arteria Limited | -1.1 | Negative | -24.0% |
| 127 | BWP.AX BWP Trust | -1.1 | Negative | -9.0% |
| 128 | CBA.AX Commonwealth Bank of Australia | -1.1 | Negative | -5.8% |
| 129 | COH.AX Cochlear Limited | -1.1 | Negative | -50.4% |
| 130 | DOW.AX Downer EDI Limited | -1.1 | Negative | -7.4% |
| 131 | MXT.AX Metrics Master Income Trust | -1.1 | Negative | -15.4% |
| 132 | RGN.AX Region Group | -1.1 | Negative | -8.5% |
| 133 | VCX.AX Vicinity Centres | -1.1 | Negative | -9.4% |
| 134 | WBC.AX Westpac Banking Corporation | -1.1 | Negative | -6.9% |
| 135 | CNU.AX Chorus Limited | -1.2 | Negative | -17.9% |
| 136 | CQR.AX Charter Hall Retail REIT | -1.2 | Negative | -14.6% |
| 137 | DYL.AX Deep Yellow Limited | -1.2 | Negative | -57.0% |
| 138 | FRW.AX Freightways Group Limited | -1.2 | Negative | -18.9% |
| 139 | ILU.AX Iluka Resources Limited | -1.2 | Negative | -27.2% |
| 140 | LYC.AX Lynas Rare Earths Limited | -1.2 | Negative | -32.3% |
| 141 | MEZ.AX Meridian Energy Limited | -1.2 | Negative | -11.1% |
| 142 | ORA.AX Orora Limited | -1.2 | Negative | -24.5% |
| 143 | SHL.AX Sonic Healthcare Limited | -1.2 | Negative | -11.7% |
| 144 | SIG.AX Sigma Healthcare Limited | -1.2 | Negative | -11.3% |
| 145 | WLE.AX WAM Leaders Limited | -1.2 | Negative | -9.7% |
| 146 | BEN.AX Bendigo and Adelaide Bank Limited | -1.3 | Negative | -17.0% |
| 147 | CEN.AX Contact Energy Limited | -1.3 | Negative | -15.2% |
| 148 | CHC.AX Charter Hall Group | -1.3 | Negative | -14.3% |
| 149 | GPT.AX The GPT Group | -1.3 | Negative | -14.7% |
| 150 | HDN.AX HomeCo Daily Needs REIT | -1.3 | Negative | -19.8% |
| 151 | MFG.AX Magellan Financial Group Limited | -1.3 | Negative | -27.2% |
| 152 | PRN.AX Perenti Limited | -1.3 | Negative | -28.6% |
| 153 | QAN.AX Qantas Airways Limited | -1.3 | Negative | -21.8% |
| 154 | SCG.AX Scentre Group | -1.3 | Negative | -16.6% |
| 155 | VGN.AX Virgin Australia Holdings Limited | -1.3 | Negative | -30.0% |
| 156 | WES.AX Wesfarmers Limited | -1.3 | Negative | -14.8% |
| 157 | BPT.AX Beach Energy Limited | -1.4 | Negative | -23.6% |
| 158 | CIP.AX Centuria Industrial REIT | -1.4 | Negative | -20.7% |
| 159 | CLW.AX Charter Hall Long WALE REIT | -1.4 | Negative | -23.9% |
| 160 | MSB.AX Mesoblast Limited | -1.4 | Negative | -30.7% |
| 161 | NXT.AX NEXTDC Limited | -1.4 | Negative | -65.4% |
| 162 | PNI.AX Pinnacle Investment Management Group Limited | -1.4 | Negative | -28.9% |
| 163 | REG.AX Regis Healthcare Limited | -1.4 | Negative | -33.5% |
| 164 | SGH.AX SGH Limited | -1.4 | Negative | -22.8% |
| 165 | SPK.AX Spark New Zealand Limited | -1.4 | Negative | -26.8% |
| 166 | ZIP.AX Zip Co Limited | -1.4 | Negative | -64.4% |
| 167 | ASB.AX Austal Limited | -1.5 | Negative | -43.2% |
| 168 | CAR.AX CAR Group Limited | -1.5 | Negative | -32.7% |
| 169 | DXS.AX DEXUS | -1.5 | Negative | -25.6% |
| 170 | FMG.AX Fortescue Ltd | -1.5 | Negative | -31.1% |
| 171 | GMG.AX Goodman Group | -1.5 | Negative | -25.5% |
| 172 | TPG.AX TPG Telecom Limited | -1.5 | Negative | -29.2% |
| 173 | EBO.AX EBOS Group Limited | -1.6 | Strongly negative | -31.9% |
| 174 | NWL.AX Netwealth Group Limited | -1.6 | Strongly negative | -44.4% |
| 175 | WTC.AX WiseTech Global Limited | -1.6 | Strongly negative | -43.9% |
| 176 | HUB.AX HUB24 Limited | -1.7 | Strongly negative | -41.7% |
| 177 | RYM.AX Ryman Healthcare Limited | -1.7 | Strongly negative | -41.4% |
| 178 | SGP.AX Stockland | -1.7 | Strongly negative | -36.9% |
| 179 | WOR.AX Worley Limited | -1.7 | Strongly negative | -33.6% |
| 180 | CIA.AX Champion Iron Limited | -1.8 | Strongly negative | -54.1% |
| 181 | GQG.AX GQG Partners Inc. | -1.8 | Strongly negative | -39.0% |
| 182 | JBH.AX JB Hi-Fi Limited | -1.8 | Strongly negative | -36.3% |
| 183 | WAM.AX WAM Capital Limited | -1.8 | Strongly negative | -43.2% |
| 184 | 360.AX Life360, Inc. | -1.9 | Strongly negative | -56.2% |
| 185 | APE.AX Eagers Automotive Limited | -1.9 | Strongly negative | -43.8% |
| 186 | HVN.AX Harvey Norman Holdings Limited | -1.9 | Strongly negative | -42.9% |
| 187 | SEK.AX SEEK Limited | -1.9 | Strongly negative | -51.4% |
| 188 | SNZ.AX Summerset Group Holdings Limited | -1.9 | Strongly negative | -49.0% |
| 189 | ARB.AX ARB Corporation Limited | -2.1 | Strongly negative | -52.8% |
| 190 | GDG.AX Generation Development Group Limited | -2.1 | Strongly negative | -58.6% |
| 191 | TUA.AX Tuas Limited | -2.1 | Strongly negative | -73.1% |
| 192 | XRO.AX Xero Limited | -2.1 | Strongly negative | -58.3% |
| 193 | LLC.AX Lendlease Group | -2.2 | Strongly negative | -58.3% |
| 194 | PXA.AX PEXA Group Limited | -2.2 | Strongly negative | -56.4% |
| 195 | DRO.AX DroneShield Limited | -2.5 | Strongly negative | -69.8% |
Other markets today
Dow Jones 30NASDAQ 100S&P 500TSX 60Bovespa (Ibovespa)Mexico IPCFTSE 100DAX 40CAC 40Euro Stoxx 50AEXSMIFTSE MIBIBEX 35OMX Stockholm 30Nikkei 225Hang SengCSI 300KOSPI 200Taiwan 50BSE SensexStraits Times Index (STI)NZX 50
General information only, not financial advice. Scores and readings are automated model outputs from price data that may be delayed or wrong.