Stock rankings today, market by market
Updated 24 October 2026. Each index's shares ranked by StockIQ's trend score: what stands above its lowest price of the year, has risen over the year and holds above its long average. Open a market for its top 10, why each ranks there and the full list.
"In a rising trend" counts the shares whose trend score is above zero: more of them means more of that market is trending up today.
US
| Market | Leader today | In a rising trend |
|---|---|---|
| Dow Jones 30 | MRK Merck & Co. Inc. | 23 of 30 (77%) |
| NASDAQ 100 | ALAB Astera Labs, Inc. | 69 of 101 (68%) |
| S&P 500 | AMD Advanced Micro Devices Inc. | 336 of 502 (67%) |
Americas
| Market | Leader today | In a rising trend |
|---|---|---|
| TSX 60 | CVE.TO Cenovus Energy | 40 of 60 (67%) |
| Bovespa (Ibovespa) | PETR3.SA Petrobras ON | 60 of 76 (79%) |
| Mexico IPC | ALPEKA.MX Alpek | 18 of 35 (51%) |
Europe
| Market | Leader today | In a rising trend |
|---|---|---|
| FTSE 100 | CCC.L Computacenter plc | 77 of 100 (77%) |
| DAX 40 | BAYN.DE Bayer Aktiengesellschaft | 30 of 40 (75%) |
| CAC 40 | STMPA.PA STMicroelectronics N.V. | 21 of 40 (52%) |
| Euro Stoxx 50 | ASML.AS ASML NV | 33 of 50 (66%) |
| AEX | ASML.AS ASML NV | 23 of 30 (77%) |
| SMI | SDZ.SW Sandoz | 16 of 20 (80%) |
| FTSE MIB | SPM.MI Saipem | 27 of 40 (68%) |
| IBEX 35 | REP.MC Repsol | 23 of 35 (66%) |
| OMX Stockholm 30 | EVO.ST Evolution | 25 of 30 (83%) |
Asia-Pacific
| Market | Leader today | In a rising trend |
|---|---|---|
| ASX 200 | RHC.AX Ramsay Health Care Limited | 88 of 195 (45%) |
| Nikkei 225 | 5301.T Tokai Carbon Co., Ltd. | 165 of 225 (73%) |
| Hang Seng | 0992.HK Lenovo Group Limited | 31 of 95 (33%) |
| CSI 300 | 300408.SZ CHAOZHOU Group | 97 of 298 (33%) |
| KOSPI 200 | 009150.KS Samsung Electro-Mech | 90 of 200 (45%) |
| Taiwan 50 | 1303.TW Nan Ya Plastics | 50 of 50 (100%) |
| BSE Sensex | ADANIPORTS.NS Adani Ports | 9 of 30 (30%) |
| Straits Times Index (STI) | O39.SI OCBC Bank | 7 of 30 (23%) |
| NZX 50 | HLG.NZ Hallenstein Glasson | 18 of 47 (38%) |
General information only, not financial advice.